MODICARE PRICE LIST
Join Modicare

Here you are being told about theModicare Products List (मोदीकेयर प्रोडक्ट प्राइस लिस्ट)so that you can get information about the products before purchasing them. If you are looking formodi care products list, then you have selected the right place, here you will get complete and correct information about it. Apart from this, information aboutModicare business (मोदीकेयर बिजनेस)will also be given here so that you can do this business easily. This is the best network marketing company in India. By doing this business, millions of people have changed their lives and got success.
Modicare Product Price List 2023
मोदीकेयर प्रोडक्ट्स (Modicare Products)
मोदीकेयरएक भारतीयDirect Selling Companyहै और अबModicareको भारत में अच्छीDirect Sellingकही जा रही है। इस Company की उत्पाद सूची (Best Modicare products List 2023) बहुत ही लंबी है। इस List में कई बुनियादी जरूरत के Products का Range शामिल हैं।मोदीकेयरएक ऐसी भारतीयMLMCompanyभी है जिसके Products की Quality के मामले में सबसे अच्छी कहीं जा सकती है। नीचे हमModicare Products Price List 2023के बारे में बताने जा रहे हैं। आप इस List को ध्यानपूर्वक पढ़े और समझे किModicare ProductsकाPrice, Code, PV, BVऔरDPक्या है।
आपकोModicare Products Price List 2023 (मोदी केयर प्रोडक्ट प्राइस लिस्ट)के बारे में बतायेंगे।Modicareने पिछले कुछ वर्षों से अपनी Products की एक अच्छी List तैयार कर ली है। अभी Modicare और भी बहुत सारे Products लेकर Market में आ रहा हैं।Direct SellerऔरDistributorहमेशामोदीकेयर नवीनतम उत्पाद मूल्य लिस्ट(Modicare Products Price List 2022) की तलाश करते रहते हैं। इसलिए यहां पर हम इसके बारे में चर्चा करेंगे।
Modicare Online Registration Form
सभीDirect Sellerकी मदद करने के लिए हम आवश्यकता पड़ने परModicare Products Price List 2023को Update करने की पूरी कोशिश करेंगे। यहां आपकोModi care Products Priceऔर उसकी जानकारियां updated मिलेगी।
This Network Marketingis anIndian Direct Selling Companyand now Modicare is called to be good direct selling in India.Medicare’s productslist is very long which includes a range of many basic need products. Modicare is also anIndian MLM companythat can be called the best company in terms of product quality. Below we are going to tell you about theModicare Products Price List 2023, read carefully and understand what is the Price, Code, Point Value, Business Value, and Distributor Price ofModicare Products.
In this post, we will tell you aboutmodicare products list with price2023. Modicare has prepared a good list of its products over the years. Right nowModicareis coming into the market with many more products. direct sellers and distributors are always looking for aModicare products list (मोदीकेयर प्रोडक्ट लिस्ट). So here we will discuss it.
To helpModicare’s Direct Seller, we will try our best to updateModicare Product Price List 2023if required. Here you will get theModicare Products Priceand its information updated.
Modicare Products Price List 2023
नीचे दी गई प्रोडक्ट्स लिस्ट मोदी केयर प्रोडक्ट मेंMRP, DP, Code, PV, BVके अलावा आपकोModicare Products List (मोदी केयर प्रोडक्ट लिस्ट विथ प्राइस)तालिका विवरण के साथ मिलेगी।
Modicare Companyआज इतनी तेजी से क्यों ग्रोथ कर रही है?
Modicare Companyआज इतनी तेजी से ग्रोथ इसलिए कर रही है क्योंकि इस कंपनी काBusiness PlanऔरProductsकाफी अच्छे हैं। इसके साथ साथCompanyके कर्मचारी बहुत अधिक अनुभवी है।ModicareकेProductsअंतरराष्ट्रीय मानकों के अनुसार नहीं बल्कि भारतीयों के स्वाद के अनुसार तैयार किया जाता है। यही कारण है कि भारतीयों कोModicare Productsबहुत अधिक पसंद आता है।
1996मेंModicare companyकी शुरूआत हुई थी और आज मोदीकेयर भारत में नम्बर1 direct selling companyबन चुकी है। शुरुआत में सिर्फ1सेंटर और7 productsके साथcompanyकी शुरूआत हुई थी। जबcompanyशुरु हुई तो उस समय इसकेleadersकी संख्या लगभग400थी और आज पुरे भारत में इसके लाखोंleadersकाम कर रहे हैं। यह चीजcompanyके ग्रोथ को दिखाती है।
मोदीकेयर केBusiness Planको समझकर कई भारतीयों ने अपने घरों में आराम से अपने लिए कमाई का मार्ग बनाया है। मोदीकेयर कीNetwork Marketing Planभारतीयों कोDirect Sellingका स्वाद लेने में मदद कर रही है। इसके अलावाModicareबाजार के किसी अन्यBrandसे कही ज्यादा सस्ताProductsभी उपलब्ध करा रही है। इसके साथBusinessकरके भारतीय अपने आप को आत्मनिर्भर बना रहे है और अपने सपनों को पूरा कर रहे हैं।
मोदीकेयर का प्रोडक्ट्स हर कस्टमर के लिए है-
दोस्तों यदि आप मोदीकेयर करते हैं तो अच्छी बात है। यदि नहीं भी करते हैं तो कोई बात नहीं क्योंकि मोदीकेयर हर किसी को सस्तेदाम पर प्रोड्क्ट्स उपलब्ध करवाता है।Modicare Customer Price Listनीचे दी जा रही है। इस लिस्ट को ध्यानपूर्वक देंखे। यहां से आप अपने लिए अपने घर का सामान ले सकते हैं वो भी बिना मोदीकेयर जोईन कियें।
Table Of Contents
- Join Modicare
- FRUIT OF THE EARTH
- VELOCITY
- FREEDOM EXTREME COMFORT SANITARY NAPKIN
- NUTRITION, HEALTH AND WELLNESS
- MODICARE ENVIROCHIP
- Modicare Soap
- Modicare Products का लाभक्या है?
Modicare Customer Price List
CODE | PRODUCT | PACK SIZE | MRP (Rs.) |
Personal care
BC0002 | Baby Spa Nourishing Soap | 75 g | 75.00 |
BC0003 | Baby Spa Milk Cream | 50 g | 110.00 |
BC0004 | Baby Spa Moisturising Lotion | 200 ml | 192.00 |
BC0005 | Baby Spa No-Tears Shampoo | 200 ml | 210.00 |
BC0007 | Baby Spa Diaper Rash Cream | 50 g | 165.00 |
BC0008 | Baby Spa Massage Oil | 200 ml | 215.00 |
BC0009 | Baby Spa Talc Powder | 100 g | 90.00 |
BC0010 | Baby Spa 2 in 1 Bubble Bath & Wash | 200 ml | 221.00 |
BC0012 | Baby Spa Soft Cleansing Wipes | 80 Unit | 240.00 |
Fresh Moment
PC2000 | Fresh Moments Toothpaste | 100 g | 85.00 |
PC2001 | Fresh Moments Toothbrush | 3 Unit | 235.00 |
PC2002 | Fresh Moments Toothbrush | 4 Unit | 196.00 |
PC2004 | Fresh Moments Gel Toothpaste | 100 g | 115.00 |
PC0035 | Fresh Moments Anti-Cavity Toothpaste | 100 g | 54.00 |
PC0036 | Fresh Moments Herbal Toothpaste | 100 g | 66.00 |
Soafwash
PC5229 | Sofwash White Pearl Soap | 4 Unit x 75 g | 230.00 |
PC4003 | Sofwash Glycerine & Honey Bar | 2 Unit x 100 g | 175.00 |
PC4011 | Sofwash Sandal Soap | 100 g | 42.00 |
PC4013 | Sofwash Lime Soap | 100 g | 42.00 |
PC4014 | Sofwash Anti-bacterial Soap | 75 g | 58.00 |
PC4010 | Sofwash Aloe Vera, Neem, Tulsi Soap | 100 g | 42.00 |
PC4012 | Sofwash Orange Soap | 100 g | 42.00 |
PC4005 | Sofwash 3 IN 1 Hand wash, Shower Gel & Bubble Bath – Green Apple | 250 ml | 183.00 |
PC4002 | Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Citrusy lime | 250 ml | 183.00 |
PC4001 | Sofwash 3 IN 1 Hand Wash Shower Gel & Bubble Bath – Berry Strawberry | 250 ml | 183.00 |
PC4007 | Sofwash 3 IN 1 Hand wash, Shower Gel & Bubble Bath – Berry Strawberry Refill Pouch | 500 ml | 290.00 |
PC4008 | Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Green Apple Refill Pouch | 500 ml | 290.00 |
PC4009 | Sofwash 3 IN 1 Hand Wash Shower Gel & Bubble Bath – Citrusy Lime Refill Pouch | 500 ml | 290.00 |
ESSENSUAL
PC0001 | Essensual Hand & Body Lotion (Allantoin & Vit. E) | 200 ml | 290.00 |
PC5243 | Essensual Hand & Body Lotion (Allantoin & Vit. E) | 100 ml | 190.00 |
PC0002 | Essensual Hand & Body Lotion (Glycerine & Honey) | 200 ml | 290.00 |
PC5242 | Essensual Hand & Body Lotion (Glycerine & Honey) | 100 ml | 190.00 |
PC5244 | Essensual Soft & Smooth Intensive Foot Care Cream | 100 ml | 250.00 |
PC0003 | Essensual Instante Tea Tree Oil with Vitamin E | 15 ml | 355.00 |
PC0004 | Essensual Perfumed Deo Spray – Momentum | 150 ml | 215.00 |
PC0006 | Essensual Perfumed Deo Spray – Ocean Blue | 150 ml | 215.00 |
PC0005 | Essensual Perfumed Deo Spray – Indulge | 150 ml | 215.00 |
PC0007 | Essensual Perfumed Deo Spray – Oriental Spice | 150 ml | 215.00 |
PC0011 | Essensual Perfumed Body Talc – Wild Flower | 100 g | 85.00 |
PC0013 | Essensual Perfumed Body Talc – Wild Flower | 400 g | 240.00 |
PC0010 | Essensual Perfumed Body Talc – Dreams | 100 g | 85.00 |
PC0012 | Essensual Perfumed Body Talc – Dreams | 400 g | 240.00 |
PC9000 | Essensual Body Puff – Ultra Soft & Gentle | 1 Unit | 99.00 |
PC0031 | Essensual Pocket Perfume Wild Girl | 18 ml | 82.00 |
PC0032 | Essensual Pocket Perfume Dusky Desire | 18 ml | 82.00 |
PC0078 | Essensual Deep Nourishing Cold Cream | 100 g | 199.00 |
SANITIZER
PC0039 | All Pure Hand Sanitizer Gel | 60 ml | 32.00 |
PC0041 | All Pure Hand Sanitizer Gel | 250 ml | 125.00 |
PC0042 | All Pure Hand Sanitizer Gel | 500 ml | 250.00 |
PC0044 | All Pure Moringa Hand Sanitizer Gel | 250 ml | 125.00 |
PC0045 | All Pure Moringa Hand Sanitizer Gel | 500 ml | 250.00 |
PC0054 | All Pure Aloe Vera Hand Sanitizer Gel | 250 ml | 125.00 |
PC0056 | All Pure Aloe Vera Hand Sanitizer Gel | 500 ml | 250.00 |
PC0043 | All Pure Moringa Hand Sanitizer Spray | 100 ml | 74.00 |
PC0069 | All Pure 2 in 1 Hand & Body Lotion | 100 ml | 199.00 |
PC0070 | All Pure Germ Protection Wipes | 30 Unit | 125.00 |
FRUIT OF THE EARTH
PC1022 | Fruit of the Earth Henna | 120 g | 96.00 |
PC1005 | Fruit of the Earth Shampoo with Arnica & Tea Tree Oil (Dandruff Control) | 200 ml | 210.00 |
PC1006 | Fruit of the Earth Shampoo with Henna & Jojoba Oil (Hair Fall Control) | 200 ml | 210.00 |
PC1002 | Fruit of the Earth Conditioner with Aloe Vera & Almond Oil (Smooth & Shine) | 150 ml | 220.00 |
PC5257 | Fruit of the Earth Shampoo with Arnica & Tea Tree Oil (Dandruff Control) | 100 ml | 132.00 |
PC5258 | Fruit of the Earth Shampoo with Henna & Jojoba Oil (Hair Fall Control) | 100 ml | 132.00 |
PC5259 | Fruit of the Earth Conditioner with Aloe Vera & Almond Oil (Smooth & Shine) | 100 ml | 158.00 |
PC0050 | FOTE Shampoo with Henna & Jojoba Oil (Hair Fall Control) – Sachet | 6 ml x 48 Unit | 192.00 |
PC0051 | FOTE Shampoo with Arnica & Tea Tree Oil (Dandruff Control) – Sachet | 6 ml x 48 Unit | 192.00 |
PC1014 | Fruit of the Earth Red Obsession Hydrating Mist | 100 ml | 599.00 |
SALON | |||
PC3000 | Salon Clean & Protect Dandruff Control Shampoo | 200 ml | 240.00 |
PC3001 | Salon Daily Shine Nourishing Shampoo | 200 ml | 219.00 |
PC3002 | Salon Hair Oil with Conditioner | 100 ml | 115.00 |
PC5247 | Salon Professional Advanced Formula Hair Fall Defense Shampoo | 200 ml | 312.00 |
PC5245 | Salon Professional Advanced Formula Dandruff Care Shampoo | 200 ml | 312.00 |
PC5246 | Salon Professional Advanced Formula Smooth & Shine Shampoo | 200 ml | 312.00 |
PC5248 | Salon Professional Advanced Formula Radiant Shine Conditioner | 200 ml | 325.00 |
PC0048 | Salon Professional Advanced Formula Hair Fall Defense Shampoo – Sachet | 6 ml x 48 Unit | 192.00 |
PC0047 | Salon Professional Advanced Formula Dandruff Care Shampoo – Sachet | 6 ml x 48 Unit | 192.00 |
PC0049 | Salon Professional Advanced Formula Smooth & Shine Shampoo – Sachet | 6 ml x 48 Unit | 192.00 |
PC0034 | Salon Professional Amla Non-sticky Hair Oil | 100 ml | 70.00 |
PC0033 | Salon Professional Ayurvedic Cool Herbal Oil | 100 ml | 102.00 |
PC5285 | Salon Professional Argan Oil of Morocco Hair Treatment Oil | 100 ml | 750.00 |
PC5284 | Salon Professional Argan Oil of Morocco Moisture Repair Shampoo | 200 ml | 485.00 |
PC5283 | Salon Professional Argan Oil of Morocco Moisture Repair Conditioner | 200 ml | 485.00 |
PC5232 | Salon Professional Hair Color-Natural Black (1) | 510.00 | |
PC5233 | Salon Professional Hair Color-Dark brown (2) | 510.00 | |
PC5234 | Salon Professional Hair Color-Brown (3) | 510.00 | |
PC5235 | Salon Professional Hair Color-Chocolate (4) | 510.00 | |
PC5236 | Salon Professional Hair Color-Light Brown (5) | 510.00 | |
PC5237 | Salon Professional Hair Color-Dark Blond (6) | 510.00 | |
PC5280 | Salon Professional Advanced Formula Nourish & Shine Hair Oil | 100 ml | 135.00 |
VELOCITY
PC5009 | Velocity Men Oil Clear Face Wash | 50 g | 147.00 |
PC5005 | Velocity Men Fairness Cream | 50 g | 155.00 |
PC5010 | Velocity Men Premium Shaving Cream | 70 g | 127.00 |
PC5001 | Velocity Men After Shave Splash | 100 ml | 240.00 |
PC5008 | Velocity Men Hair Styling Gel | 50 g | 105.00 |
PC5003 | Velocity Men Deodorising Body Talc | 100 g | 85.00 |
PC5002 | Velocity Men Body Spray | 125 ml/88 g | 228.00 |
PC5012 | Velocity Men Twin Blade Plus Readyshaver | 5 Unit | 140.00 |
PC5014 | Velocity Men 7 in 1 Beard Growth Oil | 30 ml | 368.00 |
FREEDOM EXTREME COMFORT SANITARY NAPKIN
PC0071 | Sanitary Napkin – Regular 245 mm | 15 Unit | 225.00 |
PC0072 | Sanitary Napkin – Large 275 mm | 15 Unit | 245.00 |
PC0073 | Sanitary Napkin – X-Large 312 mm | 15 Unit | 265.00 |
FOOD & BEVERAGE
FP0002 | Fruit of the Earth Power Green Tea | 25 Unit x 2 g | 213.00 |
FP0003 | Fruit of the Earth C.T.C & Long Leaf Tea | 250 g | 212.00 |
FP0006 | Fruit of the Earth Coconut Oil | 500 ml | 267.00 |
FP3008 | Fruit of the Earth 100% Pure Instant Coffee | 50 g | 177.00 |
FP3009 | Fruit of the Earth Instant Blended Coffee | 50 g | 177.00 |
FP3050 | Soul Flavours Active Rice Bran Oil (Pouch) | 1 L | 265.00 |
FP3072 | Soul Flavours Active Rice Bran Oil | 5 L | 1250.00 |
606000 | Soul Flavours Active Rice Bran Oil Dispenser | 1 Unit | 150.00 |
FP3056 | Soul Flavours Kachi Ghani Cold Pressed Mustard Oil | 1 L | 260.00 |
FP3071 | Soul Flavours Kachi Ghani Cold Pressed Mustard Oil | 5 L | 1010.00 |
FP3007 | Soul Flavours Penne Rigate (Pasta) | 500 g | 198.00 |
FP0016 | Soul Flavours Cow Ghee | 1 L | 735.00 |
FP0010 | Soul Flavours Pure Honey | 500 g | 347.00 |
FP0011 | Soul Flavours Pure Honey with Tulsi | 500 g | 418.00 |
FP0012 | Soul Flavours Pure Honey with Ginger | 500 g | 418.00 |
FP0013 | Soul Flavours All Natural Stevia Powder | 200 g | 490.00 |
FP3113 | Soul Flavours Shahi Mukhwas | 75 g | 125.00 |
FP0008 | Soul Flavours Amla Candy Sweet | 500 g | 280.00 |
FP0009 | Soul Flavours Chatpata Amla Candy | 500 g | 280.00 |
FP3030 | Soul Flavours Haldi Powder | 100 g | 38.00 |
FP3053 | Soul Flavours Haldi Powder | 200 g | 74.00 |
FP3023 | Soul Flavours Lal Mirch Powder | 100 g | 54.00 |
FP3054 | Soul Flavours Lal Mirch Powder | 200 g | 106.00 |
FP3025 | Soul Flavours Jeera Powder | 100 g | 72.00 |
FP3027 | Soul Flavours Dhania Powder | 100 g | 38.00 |
FP3055 | Soul Flavours Dhania Powder | 200 g | 74.00 |
FP3034 | Soul Flavours Garam Masala | 100 g | 77.00 |
FP3029 | Soul Flavours Kali Mirch Powder | 100 g | 178.00 |
FP0032 | Soul Flavours Quinoa | 500 g | 277.00 |
FP3044 | Soul Pops Kaccha Aam | 50 Unit | 50.00 |
FP3051 | Soul Pops Chatpata Orange Candy | 50 Unit | 50.00 |
FP3052 | Soul Pops Gazab Guava Candy | 50 Unit | 50.00 |
FP3057 | Soul Pops Masala Soda Candy | 50 Unit | 50.00 |
FP3058 | Soul Pops Fruit Chaat Candy | 50 Unit | 50.00 |
FP0028 | Soul Pops Strawberry & Mango Assorted Lollipops | 12 Unit | 115.00 |
FP0033 | Soul Flavours Strong CTC Tea | 250 g | 139.00 |
FP3064 | Soul Flavours Sambhar Masala | 100 g | 73.00 |
FP3065 | Soul Flavours Chaat Masala | 100 g | 73.00 |
FP3066 | Soul Flavours Pav Bhaji Masala | 100 g | 75.00 |
FP3067 | Soul Flavours Chhole Masala | 100 g | 85.00 |
FP3061 | Soul Flavours Meat Masala | 100 g | 79.00 |
FP3062 | Soul Flavours Fish Masala | 100 g | 79.00 |
FP3069 | Soul Flavours Kitchen King Masala | 100 g | 79.00 |
FP3075 | Soul Flavours Chicken Masala | 100 g | 80.00 |
FP3076 | Soul Flavours Sabji Masala | 100 g | 63.00 |
FP3070 | Soul Flavours Hing | 15 g | 55.00 |
FP3077 | Soul Flavours Soya Tikka Masala-Just Heat To Eat | 300 g | 160.00 |
FP3078 | Soul Flavours Chicken Curry Boneless-Just Heat To Eat | 300 g | 245.00 |
FP3079 | Soul Flavours Shahi Paneer-Just Heat To Eat | 300 g | 209.00 |
FP3081 | Soul Flavours Malai Kofta-Just Heat To Eat | 300 g | 199.00 |
FP3082 | Soul Flavours Chicken Biryani Boneless-Just Heat To Eat | 250 g | 245.00 |
FP3084 | Soul Flavours Dal Makhani-Just Heat To Eat | 300 g | 100.00 |
FP3085 | Soul Flavours Rajma-Just Heat To Eat | 300 g | 110.00 |
FP3080 | Soul Flavours Plain Rice-Just Heat To Eat | 250 g | 100.00 |
FP3083 | Soul Flavours Rawal Pindi Channa-Just Heat To Eat | 300 g | 110.00 |
FP3107 | Soul Flavours Premium Basmati Rice | 5 Kg | 950.00 |
LIFESTYLE
AP001 | Modicare Cuckoo Air Purifier | 1 Unit | 18999.00 |
AP0001 | Modicare Cuckoo Air Purifier | 1 Unit | 18999.00 |
AP0002 | Modicare Cuckoo Air Purifier Filter | 1 Unit | 4500.00 |
NUTRITION, HEALTH AND WELLNESS
FS5051 | Well All Plant Protein Powder | 200 g | 1080.00 |
FS5052 | Well All Plant Protein Powder | 500 g | 2399.00 |
HL2007 | Well Pudina with Tulsi | 100 Unit | 399.00 |
HL2004 | Well Flax Oil | 90 Unit | 653.00 |
HL2005 | Well Garlic Pearls | 100 Unit | 399.00 |
HL2003 | Well Amrit Shakti | 100 Unit | 452.00 |
HL1003 | Well Protein Crest (Velvet Chocolate) | 500 g | 1470.00 |
Hl1001 | Well Strong & Smart (Chocolate Flavour) | 200 g | 702.00 |
HL2009 | Well Multivitamin Multimineral | 30 Unit | 440.00 |
HL2006 | Well Noni Juice Concentrate | 1 L | 550.00 |
HL2008 | Well Spirulina | 100 Unit | 485.00 |
HL2002 | Well D Tox | 60 Unit | 550.00 |
HL2001 | Well Cardio Activ | 60 Unit | 540.00 |
HL1008 | Well Korean Red Ginseng (6 Years Old) | 60 Unit | 2378.00 |
HL2014 | Well Calcium Complex | 60 Unit | 520.00 |
Hl1005 | Well Glucosamine with Boswellia & Curcumin | 120 Unit | 1548.00 |
HL2012 | Well Amla Juice | 1 L | 342.00 |
HL2011 | Well Aloe Vera | 1 L | 322.00 |
HL2015 | Well Shilajit Ojas Gold with Kesar & Safed Musli | 30 Unit | 630.00 |
HL2024 | Well Omega 3 Antarctic Krill Oil | 30 Unit | 1550.00 |
Hl2027 | Well Aloe Vera | 60 Unit | 332.00 |
HL2053 | Well Turmeric | 60 Unit | 1080.00 |
HL2026 | Well Ashwagandha | 60 Unit | 468.00 |
HL2028 | Well Tulsi | 60 Unit | 468.00 |
HL2025 | Well Amla | 60 Unit | 245.00 |
HL2029 | Well Brahmi | 60 Unit | 468.00 |
HL2054 | Well BrainActiv | 30 Unit | 1235.00 |
HL1006 | Well Intellecte | 30 Unit | 1140.00 |
Hl2030 | Well Noni | 90 Unit | 605.00 |
HL2058 | Well Chyawanprash | 500 g | 215.00 |
HL2065 | Well Giloy | 60 Unit | 230.00 |
HL2071 | Well Karela Jamun Juice | 1 L | 365.00 |
HL2074 | Well Triphala | 60 Unit | 299.00 |
HL2066 | Well Vitamin C | 60 Unit | 499.00 |
HL2068 | Well Vitamin D3 | 60 Unit | 499.00 |
HL2067 | Well Iron & Folic Acid | 60 Unit | 325.00 |
HL2072 | Well Vitamin B-Complex | 60 Unit | 499.00 |
HL2075 | Well Herbal Tea Latte (NEW) | 100 g | 349.00 |
MODICARE PREMIUM PROTECTION MASK
HL2036 | Extra Comfort (Black Mask) | 1 Unit | 190.00 |
HL2037 | Pack of 2 with 1 Lanyard | 2 Unit | 250.00 |
MODICARE ENVIROCHIP
HL0001 | Black | 1 Unit | 799.00 |
HL0002 | Blue | 1 Unit | 799.00 |
HL0003 | Magenta | 1 Unit | 799.00 |
HL0004 | Silver | 1 Unit | 799.00 |
HL2059 | Soch Badlo | 1 Unit | 799.00 |
HL2023 | Family Pack | 4 Unit | 2499.00 |
HL2069 | For Tablet, PC Monitor & Wi-Fi Router | 1 Unit | 1040.00 |
HL2070 | For Laptop | 3 Unit | 1500.00 |
HL2021 | Modicare Enviroglobe Silver | 1 Unit | 4998.00 |
HL2022 | Modicare Enviroglobe Rose Gold | 1 Unit | 4998.00 |
MODICARE PREMIUM AGARBATTI
AB0007 | Rose | 84 Unit | 72.00 |
AB0008 | Lavender | 84 Unit | 72.00 |
AB0009 | Sandal | 84 Unit | 72.00 |
AB0010 | Champa | 84 Unit | 72.00 |
AB0011 | Jasmine | 84 Unit | 72.00 |
AB0012 | Kewda | 84 Unit | 72.00 |
HOME CARE
HC3030 | Mighty In-One Multipurpose Cleaner | 250 ml | 145.00 |
HC3031 | Mighty In-One Shine & Protect | 250 ml | 545.00 |
HC0002 | Duz All Advanced Concentrated Multi Purpose Cleaner | 250 ml | 125.00 |
HC2025 | Duz All Advanced Concentrated Multi Purpose Cleaner (Biosafe Formula) | 500 ml | 282.00 |
HC3028 | Spic ‘N’ Span Scale and Bathroom Cleaner | 250 ml | 199.00 |
HC2021 | HD Heavy Duty Floor Cleaner | 500 ml | 175.00 |
HC0027 | Beyond Blue | 750 ml | 184.00 |
HC5005 | One Der Scrub | 4 Unit | 150.00 |
HC0026 | Silver Dip – Instant Silver Cleaner | 300 ml | 247.00 |
HC2024 | Sparkle Advanced Concentrated Glass Cleaner with antifog effect(Biosafe Formula) | 500 ml | 195.00 |
HC0006 | One Der Drop Advanced Concentrated Dish Washing Liquid (Original Formula) | 500 ml | 230.00 |
HC3027 | SteriClean Powerful Disinfectant Cleaner Original | 250 ml | 138.00 |
HC2019 | SteriClean Powerful Disinfectant Cleaner Original | 500 ml | 255.00 |
HC2027 | SteriClean Powerful Disinfectant Cleaner Lime | 500 ml | 255.00 |
HC0020 | Germi Bust Multi-surface Disinfectant Spray | 170 g | 195.00 |
LAUNDRY CARE
LC3021 | Washmate Pre Wash Dirt & Stain Remover | 250 ml | 190.00 |
LC2017 | Washmate Delicate Liquid Detergent for Woolen & Delicate Fabrics (Biosafe Formula) | 500 ml | 375.00 |
LC4004 | Washmate PowerClean Detergent Bar | 200 g x 3 Unit | 114.00 |
LC2015 | Washmate Matic Concentrated Detergent Powder | 500 g | 167.00 |
LC1018 | Washmate Popular Detergent Powder | 1 Kg | 176.00 |
LC2018 | Washmate 5 in 1 Liquid Detergent with Powerzyme & Natural Softener (Biosafe Formula) | 500 ml | 405.00 |
SKIN CARE SCHLOKA RANGE
SC0019 | Schloka Purifying Neem & Gotukola Face Wash | 60 ml | 215.00 |
SC0002 | Schloka Moroccan Argan Oil Cleanser | 200 ml | 480.00 |
SC0024 | Schloka Moroccan Argan Oil Scrub | 60 ml | 240.00 |
SC0028 | Schloka Avocado Face Scrub with Oatmeal & Neroli | 60 ml | 305.00 |
SC0022 | Schloka D Tan Face Pack with Tulsi & Clove | 60 ml | 215.00 |
SC0026 | Schloka Glow Face Pack with Orange Peel and White Clay | 60 ml | 240.00 |
SC0003 | Schloka 3 in 1 Cleanser, Toner and Make Up Remover with Green Tea & Chamomile Extract | 200 ml | 340.00 |
SC0013 | Schloka Rejuvenating Day Cream with Almond & Lavender | 50 ml | 288.00 |
SC0009 | Schloka Hydra – Nourish Facial Cream with Shea Butter, Almond & Olive Oil | 100 ml | 342.00 |
SC0025 | Schloka Hydrating Papaya & Hibiscus Moisturiser | 100 ml | 285.00 |
SC0006 | Schloka Body Butter with Shea Butter & Almond Oil | 100 ml | 348.00 |
SC0020 | Schloka Sun Screen Cream SPF 30 PA+++ with Gotukola & Cucumber | 60 ml | 290.00 |
SC0021 | Schloka Sun Screen Cream SPF 50 PA+++ with Vitamin E & Comfrey | 60 ml | 360.00 |
SC0008 | Schloka Fairness Cream with Rose & Honey | 50 ml | 290.00 |
SC0004 | Schloka Anti Ageing Night Cream with Collagen and Vitamin E | 50 ml | 280.00 |
SC0017 | Schloka Whitening Cream with Lemon and Turmeric | 50 ml | 295.00 |
SC0027 | Schloka Under Eye Cream with Ashwagandha & Gotukola | 20 ml | 180.00 |
SC3021 | Schloka Purifying Lime Peel & Neem Face Wash-Men | 60 ml | 215.00 |
PC1023 | Schloka Gold Facial Kit | 54 g | 260.00 |
SC3023 | Schloka Moroccan Argan Oil Facial Kit | 54 g | 260.00 |
FRUIT OF THE EARTH
PC5224 | Fruit of the Earth Moor Mud Facial Bar | 25 g x 4 Unit | 355.00 |
PC5271 | Fruit of the Earth Moor Mud Mask | 100 g | 540.00 |
PC1004 | Fruit of the Earth Face pack with Neem & Rosemary (Sensitive & Acne Prone Skin) | 150 ml | 395.00 |
PC1003 | Fruit of the Earth Fairness Gel with Liquorice & Aloe Vera (SPF14) | 150 ml | 340.00 |
PC1001 | Fruit of the Earth Cleansing gel with Apricot & Tea Tree Oil (Ph Balanced) | 150 ml | 378.00 |
PC5261 | Fruit of the Earth Face pack with Neem & Rosemary (Sensitive & Acne Prone Skin) | 100 ml | 295.00 |
PC5260 | Fruit of the Earth Fairness Gel with Liquorice & Aloe Vera (SPF14) | 100 ml | 275.00 |
PC5262 | Fruit of the Earth Cleansing gel with Apricot & Tea Tree Oil (Ph Balanced) | 100 ml | 299.00 |
PC1017 | FOTE Red Obsession – Hydra Nourish Cream | 50 g | 430.00 |
PC1018 | FOTE Red Obsession – Hydra Nourish Scrub | 50 g | 430.00 |
PC1019 | FOTE Red Obsession – Hydra Nourish Mask | 50 g | 430.00 |
URBAN COLOR LONDON TOO GOOD TO BE MATTE LIPSTICK
UCL101 | Rosewood | 4.2 g | 375.00 |
UCL102 | Punch | 4.2 g | 375.00 |
UCL103 | French Rose | 4.2 g | 375.00 |
UCL104 | Bubblegum | 4.2 g | 375.00 |
UCL105 | Salmon | 4.2 g | 375.00 |
UCL106 | Cerise | 4.2 g | 375.00 |
UCL107 | Hibiscus | 4.2 g | 375.00 |
UCL108 | Amber | 4.2 g | 375.00 |
UCL109 | Raspberry | 4.2 g | 375.00 |
UCL110 | Imperial | 4.2 g | 375.00 |
UCL111 | Pure Red | 4.2 g | 375.00 |
UCL112 | Barn Red | 4.2 g | 375.00 |
UCL113 | Alabama | 4.2 g | 375.00 |
UCL114 | Suedeberry | 4.2 g | 375.00 |
UCL115 | Magnetic | 4.2 g | 375.00 |
UCL116 | Guava Jelly | 4.2 g | 375.00 |
UCL117 | Ballerina | 4.2 g | 375.00 |
UCL118 | Chestnut | 4.2 g | 375.00 |
